Stage 0
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Supply chain | Bioenergynetwork infrastructure for new settlements | ||||
| 2 | Process stage | 0 – General Vision | ||||
| 3 | Sustainable indicators | Vision | Enablers | Indicators | Level units | Comments - Gaps |
| 4 | ||||||
| 5 | ecological | Reach targets for bioenergy in Ryfylke, in Regionalplan for energy and climate in Rogaland | Bioenergynetwork Produce heat by woodchips, cornhull and by biogas | Saving of Co2, and new renewable energyproduction | co2 and kwh | # Several municipalities i Ryfylke got electrical powerconsessions that give them 10% of total produced electricity in their area for their own use. This means that they can sell up to 10% electricity, but not more than it is used in the municipality. A lot of smaller municipalities isnt able to use all those 10%, and the remaining will fall to the county.The result are that if a smaller municipality with el. powerconsession introduce units that are using less electricity, then they will lose money. The department solved this problem in march 2010. |
| 6 | social-cultural | Make Ryfylke to be the pioneer-region in Rogaland county in new renewable energy | Research, technology and provide and secure employment, political commitment. "Take the lead"-public relation. | Image. | >80% rating Number | |
| 7 | Social | Be the region with high level of bioenergy-competence | Better knowledge of bioenergy by farmers, students and in business | Level of knowledge | Qualitylevel - numbers | |
| 8 | Social | Regional senter for renewable energy | Education at regional academy | Level of knowledge | Level no. | Own project - KER Strand vgs |
| 9 | Social-cultural | Establish network | Establish "Bioenergyforum Sørvest" | Membership | Comp. level No. Members | The forum is established, and the gap is to secure good activity and economy. |
| 10 | Economic | Bioenergy to be profitable. Solve problems with electrical powerconsessions # | Make an express and affect by network ex municipalities, LVK. Better economic conditions for bioenergy | Economic agreement. Civil economic conditions. | €/kwh | The profitability will be reduced because passivehousestandard. Have to be more based on use of drainwater that are about 50% of a household energyuse |
| 11 | All indicators | Build many biogasplants | Information and knowledge | Guidelines, co2 and Gwh | Make guidelines in the end of the project, and make them known |
Stage 1
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Supply chain | Bioenergynetwork infrastructure for new settlements | ||||
| 2 | Process stage | 1 – Material supply | ||||
| 3 | Sustainable indicators | Targets | Enablers | Indicators | Level units | Comments - Gaps |
| 4 | ||||||
| 5 | Econ Sos | Secure stable supply of woodchips, cornhull and landfillgas (deponigass) | Contracted items | Customer satisfaction Number of employees | Kwh/>%80 Number | Landfillgas will drop out because of supplylenght/grid |
| 6 | Econ | Promote sustainable energy production | Centralized production – Quality management - Process technology -Quality of rawmaterial | Fire-value |
€/m3 | See businessplan |
| 7 | Sos Econ | Make unused potensials accessable | Research. Affect the politics (Rogaland County) and County Governor of Rogaland | Additional energy yield | Kwh/>%80 | |
| 8 | Sos | Find competetive alternatives to established material- production/manage-technology | Research - RAD (fou) | Level of knowledge | Level no. | |
| 9 | Econ | Find useful use of “waste” from the plant. Shield/peas - ashes | Fertilizer for sale - eksport/depositing | Price - Transportcost | €/m3 |
research |
| 10 | Ecol | Solve problems with myotoksines in corn | Remove the cornhull from the seed, and burn the hull in a energyplant | Price removing- Transportcost | €/m3 |
research |
| 11 | Sos | Secure rawmaterial (enough) | Make agreements of intensions | Amount raw material Price and volume | Isnt done, but in progress | |
| 12 | Ecol | Solve problems with waste from fishfarms | Use manure from fishfarms | Eu directive - waterdirective - targets for the Ryfylkefjords | ??? | research and technological solutions. The EU directive for water will bring up nesessary solutions for this in Ryfylke |
| 13 |
Stage 2
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Supply chain | Bioenergynetwork infrastructure for new settlements | ||||
| 2 | Process stage | 2 - Logistic | ||||
| 3 | Sustainable indicators | Targets | Enablers | Indicators | Level units | Comments - Gaps |
| 4 | ||||||
| 5 | Ecological | Minimal transport. Three levels: 1.Forest/farm to treat 2.Treat to powerplant 3.Powerplant and out | Bigger units – capasity. Storestank, vehicle, boat Cornhull with own logisticsystem | Loads / weights Capasity Frequences Economy Transportnoice Transportsafety | Kg/Km/h - €/kg - transporttrips Day/week - Decibel | |
| 6 | Sos-cult | Ensure social acceptance | PR/information campaign | Positive image | >80% rating (questionaire) | |
| 7 | Ecological | Eksport of waste | Produce manure/fertilizer for export - ashes | Price for transport | €/m3 or weight kmh/€ | What about pollution? |
| 8 |
Stage 3
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Supply chain | Bioenergynetwork infrastructure for new settlements | ||||
| 2 | Process stage | 3 - Energy | ||||
| 3 | Sustainable indicators | Targets | Enablers | Indicators | Level units | Comments - Gaps |
| 4 | ||||||
| 5 | Econ | Large combustionplant (forbrenningsstasjon) | Phase:1-Choose bioene 2- Choose partners 3-Choose scale | Scale of plant | €/kwh | |
| 6 | Econ | Hot water production | Contractors responsibility–garanties | Heatproduction | 80 øre | |
| 7 | Sos | Provide and secure employment | Cost/benefit calculation | Employment | No. Staff/qualification level | Whole Ryfylke |
| 8 | Sos - Ecol | Promote sustainable energyproduction | Build up regional competence - operating staff | Employment | No. Staff/qualification level | Whole Ryfylke |
| 9 | Econ | Assure high materials efficiency | Pretreatment, boiler- technology Continius optimization | Energy performance Improved efficiency | kwh/kg input kr Kwh/kr/time period | |
| 10 | Econ | Low operational costs | Technology | Costs per production unit | €/kwh equiv | |
| 11 | Econ | Low operational costs | Financing | Interest rate, security | % interest | |
| 12 | Econ | Low operational costs | Employees | Competencies | Level no. | |
| 13 | Econ | Assure high materials efficiency | Process technology | Energy performance | m3CH4/kg input | Landfillgas will drop out because of supplylenght/grid |
| 14 | Soc - cult | Ensure sosial acceptance | PR/info campaign, collaboration with local authorities | Positive image | >80% rating (questionaire) | |
| 15 |
Stage 4
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Supply chain | Bioenergynetwork infrastructure for new settlements | ||||
| 2 | Process stage | 4 – Grid distribution | ||||
| 3 | Sustainable indicators | Targets | Enablers | Indicators | Level units | Comments - Gaps |
| 4 | ||||||
| 5 | Econ | Hot water supply | Delivery via local pipelines-net in the ground | Heatproduction | €/kwh | |
| 6 | Econ - Ecol | Use local Grid-operators | Renewables grid | Competencelevel, references, costs | € - No. Staff/qualification level | |
| 7 | Econ | Reduce grid costs | choice of operator | Service/fee | €/kwh | |
| 8 | Sos | Guarantee grid access | Contracts with grid operators | Customer satisfaction | >80% satisfaction | |
| 9 | Econ - sos | Economical acceptable infrastructure (pipelines) | Terms for municipal building approved -Competative Terms for housebuyers | Costs per production unit Customer satisfaction | €/Kwh >80% satisfaction | Missing |
| 10 | Sos - econ | Organisation by competence - Secure quality in all stages | 1. Production of chips, cornhull, el., gas 2. Technical solutions 3. Contractors 4. Gridowners | Competencelevel, references, costs | € - No. Staff/qualification level | Some contractors, producers of rawmaterials and energy and others try to get contracts within areas they dont have the right/nessesary competence |
| 11 | Econ | Hot water to buildings | Pipelines to be planned | Price heat Price grid | €/kwh - grid cost m | |
| 12 | ||||||
| 13 | Have to make an own supplychain for grid in the Whole Tau area: Tau energy grid |
Stage 5
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Supply chain | Bioenergynetwork infrastructure for new settlements | ||||
| 2 | Process stage | 5 - Consumption | ||||
| 3 | Sustainable indicators | Targets | Enablers | Indicators | Level units | Comments - Gaps |
| 4 | ||||||
| 5 | Econ | New settlements to use energy from woodchips, husk or biogas | Levelled price compared to other energysupplies as oil, naturegas/propan and electrisity from waterfall | Heat from cornhull, biogas and woodchips - Customer satisfaction | €/kwh - >80% satisfaction | |
| 6 | Econ | Promote sustainable regional development | Regional investment | Production units | €/kwh | |
| 7 | Econ - ecol | Minimum 40% of heat in all new houses are by others than electrisity and non renewable energysources | Claim in new Regionalplan for energy and clima | Heat | Co2 and Gwh | |
| 8 | Econ | Municipal buildings Private households Industrial use | Plant location – show lower price level for heat contra hydroelectrical | Price electrisity Price heat | €/kwh | |
| 9 | Env | Low energy use | Low energy buildings | kwh/year | 986040 | With traditional buildings the use will be1229440 kwh/year |
| 10 |






